| Model | BPNR09 | BPNR17 | BPNR24 | 
							| Operating Environment Temperature (°C) | -5~43 | 
							| Smart Pool APP Control | support | 
							| Environmental conditions: air temperature 26°C, water temperature 26°C, humidity 80% | 
							| Heating capacity(kW) | 9.0 | 16.0 | 24.0 | 
							| COP | 10.6~6.8 | 11.2~7.1 | 11.8~6.5 | 
							| Noise at 1 Meter (dB(A)) | 40.6~52.5 | 45.2~56.3 | 45.8~57.8 | 
							| Dimensions LxWxH (mm) | 864×359×648 | 954×359×648 | 954×429×755 | 
							| Net weight(kg) | 46 | 60 | 68 | 
					
							*The above parameters will be updated with technological iterations. The final product parameters shall be subject to the information on the equipment nameplate.