Itchy skin after a swim
Powered by AI Inverter
Always Pure. Always Simple.
Itchy skin after a swim
Post-party mess
Checking chemicals
constantly.
Let AI Inverter tech handle!
Intelligent Water Care, Beautifully Optimized
AI Inverter Powered
AI Inverter Salt Chlorinator
394.2 kWh
Traditional Salt Chlorinator
876 kWh
*Assumptions: A 4-season pool averagely runs 16 hours in 365 days for 5 years.
Cleaner Water. A More Natural Feel
Baby-Friendly
Garden-Friendly
1 g/L
Ultra-low operating
salinity
pH-balanced
Ultra-Gentle
Water
Precision
Disinfection
No over-
chlorination
AI detects pool load in real time, activating a 130% Turbo boost
for rapid recovery after heavy
rain or pool parties while maximizing energy efficiency.
Premium Outdoor Aesthetics
Master Your Pool at a Glance
No chemistry degree required. AI Inverter salt chlorinator shows exactly what's happening in your pool in real time with plain signal.
Wait
Good
Perfect
A Smarter Way to Care for Your Pool
Salinity Detection
Replaceable Electrode
Self-Cleaning Cell
Auto Low Mode
Simple Touch Screen
Build-in pH Regulator (optional)
Premium Outdoor Aesthetics
Mini-Ecosystem
Connect and manage multiple pool devices through one intelligent
ecosystem
— including pumps, heaters and lightings.
Total Intelligence at Your Fingertips
Monitor water quality, trigger Turbo mode, set schedules, and get proactive alerts anywhere, anytime.
Long-Term Protection
Less Maintenance
Easy Replacement
use your iphone
| Model | MPP10 | MPP16 | MPP24 | MPP32 | MPP36 |
|---|---|---|---|---|---|
| Production at 130% (g/h, 1000PPM) | 10.0 | 16.0 | 24.0 | 32.0 | 36.0 |
| Production at 130% (g/h, 3000PPM) | 14.0 | 20.0 | 33.0 | 37.0 | 40.0 |
| Production at 100% (g/h, 1000PPM) | 8.0 | 13.0 | 22.0 | 29.0 | 32.0 |
| Salt Level (g/L) | 1-5g/L (recommended 1g/L) | ||||
| Advised Pool Volume (m³), 1000PPM * | 40-50 | 50-75 | 75-100 | 90-125 | 120-140 |
| Model | MPP10 | MPP16 | MPP24 | MPP32 | MPP36 |
|---|---|---|---|---|---|
| Advised Water Flux (m³/h) | 5~18 | ||||
| Power Supply | 220-240V~ 50/60Hz | ||||
| Operating Temperature (°C) | -7 ~ 42 | ||||
| Salinity Test | Salt Level Detection (accuracy ±500PPM) | ||||
| Self-cleaning | Default 4h, 3 options in total (2/4/6h) | ||||
| Dosing Pump | Built-in / External | ||||
| Communications | MODBUS RS485 / Wi-Fi / Dry Contact | ||||
| Control Unit Dimension L×W×H (mm) | 315 × 200 × 75 | ||||
| Model | MPP10 | MPP16 | MPP24 | MPP32 | MPP36 |
|---|---|---|---|---|---|
| Water Connection (mm) | 63 / 60.3 / 50 / 48.3 | ||||
| Water Temperature (°C) | 5 ~ 40 | ||||
| Maximum Pressure | 3 | ||||
| Cell Life (h) | 12,000 | ||||
| Model | MPP10 | MPP16 | MPP24 | MPP32 | MPP36 |
|---|---|---|---|---|---|
| Gross Weight (kg) | 10 | ||||
| Packaging Dimension L×W×H (mm) | 556 × 406 × 305 | ||||
| Qty per 20‘FT/40’HQ (sets) | 364/890 | ||||
You're one step away from the ultimate intelligent landscape. To ensure your iGarden is perfectly calibrated to your estate, our journey begins with a bespoke professional consultation and a tailored quote for your unique environment.